- Jack Hendry78'
Fixtures & results 0 live
Sat
August 22 2026 · Riyadh time
Saudi Pro LeagueTable4
- Edgaras Utkus21'
- Iker Kortajarena30'
- Shaquille Pinas45'+3'
- Abderrazak Hamdallah52'
- Abderrazak Hamdallah90'+2'
- Ivan Toney5'
- Ivan Toney (pen)13'
- Francisco Trincão51'
- Ivan Toney57'
Premier LeagueTable5
- Semi Ajayi17'
- Nobel Mendy38'
- Kiernan Dewsbury-Hall42'
- Thierno Barry53'
- Emersonn24'
- Jack Clarke90'
- Nilson Angulo39'
- Anton Stach88'
- Keane Lewis-Potter12'
- Vitaly Janelt33'
- Michael Kayode49'
LaLigaTable3
- Yuri Berchiche11'
- Aitor Paredes70'
- Oso15'
- Chidera Ejuke50'
- Isaac Romero57'
- Cala30'
- Jude Bellingham9'
- Carlos Espí90'
Serie ATable2
- Hakan Çalhanoglu6'
- Piotr Zielinski48'
- Pio Esposito55'
- Yann Bisseck63'
- Gustavo Varela29'
- Kevin De Bruyne82'
- Antonio Vergara87'
Ligue 1Table1
- Noah Nartey68'
- Malick Fofana85'
DFB-Pokal2
- Patrik Schick43'
- Lucas Vázquez47'
- Nathan Tella69'
- Christian Kofane79'
- Brajan Gruda2'
- Willi Orbán6'
- Ridle Baku45'+1'
- Conrad Harder76'
- Antonio Nusa90'+2'
- Ezechiel Banzuzi90'+5'
Tables & top scorers
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
Top scorers
- 1

Erling HaalandManchester City · 2 apps4 - 1
Nicolo TresoldiClub Brugge · 2 apps4 - 1
Ermedin DemirovicVfB Stuttgart · 2 apps4 - 4

Harry KaneBayern Munich · 2 apps3 - 4

Nicolas JacksonAston Villa · 2 apps3 - 4

Ousmane DembéléParis Saint-Germain · 2 apps3 - 4
Bradley BarcolaLiverpool · 2 apps3 - 4

Ferran TorresParis Saint-Germain · 2 apps3 - 9
Danijel SturmSlavia Prague · 2 apps2 - 9
Santiago MouriñoVillarreal · 2 apps2
Top assists
- 1

Lamine YamalBarcelona · 2 apps4 - 2

Ousmane DembéléParis Saint-Germain · 2 apps3 - 2

Yvan DibangoLASK Linz · 1 apps3 - 4

Nico PazComo · 2 apps2 - 4
Deniz UndavVfB Stuttgart · 2 apps2 - 4

Pau TorresAston Villa · 2 apps2 - 4

Zlatko TripicVIKING FK · 2 apps2 - 4
Carlos ForbsClub Brugge · 2 apps2 - 4
Angelo StillerVfB Stuttgart · 2 apps2 - 4

Matìas SoulèAS Roma · 2 apps2

