Aston Villa
- Matches
- 1
- W · D · L
- 100
- For · Against
- 3:1
- Last 5
- W
Aston Villa have played 1 official matches this season in Carabao Cup: 1 win, 0 draws and 0 defeats, scoring 3 and conceding 1. Top scorer: Tammy Abraham (2).
Next match · Carabao Cup
AFC Bournemouth
Wed 28 Oct · 22:45
–days–hrs–min–sec
Aston Villa
Season numbers — Carabao Cup
- Wins
- 1
- Draws
- 0
- Defeats
- 0
- Win rate
- 100%
- Scored
- 3
- Conceded
- 1
- Goals / match
- 3.0
- Clean sheets
- 0
Home0W · 0D · 0L
Away1W · 0D · 0L
Biggest win3-1 v Coventry City
Team scorers this season
Goals — Carabao Cup
- 1Tammy Abraham2G
- 2Ross Barkley1G
Assists
- 1George Hemmings1A
- 2Ibrahim Mbaye1A
- 3Ross Barkley1A
Counted from the events of every official match this season; own goals excluded.
Season results 1
Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16:5 | +11 | 18 | |
| 2 | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | |
| 3 | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | |
| 4 | 6 | 2 | 4 | 0 | 12:6 | +6 | 10 | |
| 5 | 6 | 2 | 4 | 0 | 8:5 | +3 | 10 | |
| 6 | 6 | 3 | 1 | 2 | 15:13 | +2 | 10 | |
| 7 | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | |
| 8 | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | |
| 9 | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | |
| 10 | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | |
| 11 | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 | |
| 12 | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | |
| 14 | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | |
| 15 | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | |
| 16 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | |
| 17 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
| 18 | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | |
| 19 | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | |
| 20 | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 |
- Champions League
- Europa League
- Relegation
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
