Napoli
- Position
- 32
- Points
- 0
- Matches
- 2
- W · D · L
- 002
- For · Against
- 1:4
- Last 5
- LL
Napoli have played 2 official matches this season in UEFA Champions League: 0 wins, 0 draws and 2 defeats, scoring 1 and conceding 4. UEFA Champions League position: 32 (0 pts). Top scorer: Amir Rrahmani (1).
Next match · UEFA Champions League
Napoli
Tue 20 Oct · 22:00
–days–hrs–min–sec
Bodo/Glimt
Season numbers — UEFA Champions League
- Wins
- 0
- Draws
- 0
- Defeats
- 2
- Win rate
- 0%
- Scored
- 1
- Conceded
- 4
- Goals / match
- 0.5
- Clean sheets
- 0
Home0W · 0D · 1L
Away0W · 0D · 1L
Team scorers this season
Goals — UEFA Champions League
- 1Amir Rrahmani1G
Counted from the events of every official match this season; own goals excluded.
On this day 17 October
- 20211 - 0vs TorinoItalian Serie A · homeW
- 20204 - 1vs AtalantaItalian Serie A · homeW
- 20171 - 2vs Manchester CityUEFA Champions League · awayL
- 20101 - 1vs CataniaItalian Serie A · awayD
Season results 2
Upcoming fixtures 5
Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:8 | +10 | 16 | |
| 2 | 6 | 5 | 1 | 0 | 11:4 | +7 | 16 | |
| 3 | 6 | 4 | 2 | 0 | 14:3 | +11 | 14 | |
| 4 | 6 | 4 | 1 | 1 | 6:3 | +3 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 13:9 | +4 | 13 | |
| 6 | 6 | 3 | 3 | 0 | 11:5 | +6 | 12 | |
| 7 | 6 | 3 | 2 | 1 | 9:5 | +4 | 11 | |
| 8 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 9 | 6 | 3 | 1 | 2 | 10:6 | +4 | 10 | |
| 10 | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 12:14 | -2 | 8 | |
| 12 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
| 13 | 6 | 2 | 0 | 4 | 6:12 | -6 | 6 | |
| 14 | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 | |
| 15 | 6 | 1 | 1 | 4 | 9:13 | -4 | 4 | |
| 16 | 6 | 1 | 1 | 4 | 9:15 | -6 | 4 | |
| 17 | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | |
| 18 | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 | |
| 19 | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 | |
| 20 | 6 | 0 | 0 | 6 | 5:16 | -11 | 0 |
- Champions League
- Europa League
- Conference League qualifying
- Relegation
