Sabah FK
- League position
- 22
- Points
- 3
- Matches
- 10
- W · D · L
- 703
- For · Against
- 20:11
- Last 5
- WLWLW
Sabah FK have played 10 official matches this season in all competitions: 7 wins, 0 draws and 3 defeats, scoring 20 and conceding 11. UEFA Champions League position: 22 (3 pts). Top scorer: Veljko Simic (6).
Next match · UEFA Champions League
Sabah FK
Tue 20 Oct · 19:45
–days–hrs–min–sec
Borussia Dortmund
Season numbers, all competitions
- Wins
- 7
- Draws
- 0
- Defeats
- 3
- Win rate
- 70%
- Scored
- 20
- Conceded
- 11
- Goals / match
- 2.0
- Clean sheets
- 5
Home5W · 0D · 0L
Away2W · 0D · 3L
Biggest win4-0 v AGF
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| UEFA Champions League | 2 | 1 | 0 | 1 | 2:4 |
| UEFA Champions League Qualifying | 8 | 6 | 0 | 2 | 18:7 |
Team scorers this season
Goals — all competitions
- 1Veljko Simic6G
- 2Joy-Lance Mickels5G
- 3Kaheem Parris2G
- 4Christian Nwachukwu1G
- 5Patrick Orphe M'Bina1G
- 6Rahman Dashdamirov1G
- 7Steve Solvet1G
- 8Tellur Mutallimov1G
Assists
- 1Aleksey Isayev3A
- 2Patrick Orphe M'Bina2A
- 3Tymoteusz Puchacz2A
- 4Akim Zedadka1A
- 5Ivan Lepinjica1A
Counted from the events of every official match this season; own goals excluded.
Season results 10
- 13Oct
Sabah FK2-0
Slavia PragueWUEFA Champions League - 10Sep
Manchester United4-0
Sabah FKLUEFA Champions League - 25Aug
Sabah FK5-2
Hapoel Be'erWUEFA Champions League Qualifying - 19Aug
Hapoel Be'er2-1
Sabah FKLUEFA Champions League Qualifying - 11Aug
Sabah FK4-0
AGFWUEFA Champions League Qualifying - 5Aug
AGF2-1
Sabah FKLUEFA Champions League Qualifying - 28Jul
KuPS Kuopio0-2
Sabah FKWUEFA Champions League Qualifying - 21Jul
Sabah FK1-0
KuPS KuopioWUEFA Champions League Qualifying - 14Jul
The New Saints1-2
Sabah FKWUEFA Champions League Qualifying - 7Jul
Sabah FK2-0
The New SaintsWUEFA Champions League Qualifying
Upcoming fixtures 5
Table
UEFA Champions League| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
