Slovan Bratislava
- League position
- 36
- Points
- 0
- Matches
- 8
- W · D · L
- 422
- For · Against
- 11:13
- Last 5
- WDWLL
Slovan Bratislava have played 8 official matches this season in all competitions: 4 wins, 2 draws and 2 defeats, scoring 11 and conceding 13. UEFA Champions League position: 36 (0 pts). Top scorer: Suleiman Camara (3).
Next match · UEFA Champions League
AS Roma
Tue 20 Oct · 22:00
–days–hrs–min–sec
Slovan Bratislava
Season numbers, all competitions
- Wins
- 4
- Draws
- 2
- Defeats
- 2
- Win rate
- 50%
- Scored
- 11
- Conceded
- 13
- Goals / match
- 1.4
- Clean sheets
- 2
Home1W · 2D · 1L
Away3W · 0D · 1L
Biggest win2-0 v Mjällby AIF
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| UEFA Champions League | 2 | 0 | 0 | 2 | 1:9 |
| UEFA Champions League Qualifying | 6 | 4 | 2 | 0 | 10:4 |
Team scorers this season
Goals — all competitions
- 1Suleiman Camara3G
- 2Alasana Yirajang2G
- 3Andraz Sporar2G
- 4Cristian Martínez1G
- 5Manasse Kianga1G
- 6Mykola Kukharevych1G
- 7Roman Cerepkai1G
Assists
- 1Cristian Martínez1A
- 2Kenan Bajric1A
- 3Nino Marcelli1A
- 4Tigran Barseghyan1A
Counted from the events of every official match this season; own goals excluded.
Season results 8
- 14Oct
Slovan Bratislava0-3
VfB StuttgartLUEFA Champions League - 9Sep
Paris Saint-Germain6-1
Slovan BratislavaLUEFA Champions League - 26Aug
NK Celje1-2
Slovan BratislavaWUEFA Champions League Qualifying - 19Aug
Slovan Bratislava1-1
NK CeljeDUEFA Champions League Qualifying - 11Aug
Slovan Bratislava2-0
Mjällby AIFWUEFA Champions League Qualifying - 4Aug
Mjällby AIF1-2
Slovan BratislavaWUEFA Champions League Qualifying - 29Jul
Slovan Bratislava1-1
Iberia 1999DUEFA Champions League Qualifying - 21Jul
Iberia 19990-2
Slovan BratislavaWUEFA Champions League Qualifying
Upcoming fixtures 5
Table
UEFA Champions League| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
