Villarreal
- Position
- 11
- Points
- 8
- Matches
- 8
- W · D · L
- 224
- For · Against
- 13:13
- Last 5
- LLWWL
Villarreal have played 8 official matches this season in LaLiga: 2 wins, 2 draws and 4 defeats, scoring 13 and conceding 13. LaLiga position: 11 (8 pts). Top scorer: Pape Gueye (3).
Next match · LaLiga
Villarreal
Sat 17 Oct · 17:15
–days–hrs–min–sec
Elche
Season numbers — LaLiga
- Wins
- 2
- Draws
- 2
- Defeats
- 4
- Win rate
- 25%
- Scored
- 13
- Conceded
- 13
- Goals / match
- 1.6
- Clean sheets
- 0
Home1W · 0D · 2L
Away1W · 2D · 2L
Biggest win3-1 v Levante
Team scorers this season
Goals — LaLiga
- 1
Pape Gueye1 pen.3G - 2Alberto Moleiro2G
- 3Georges Mikautadze1 pen.2G
- 4Gerard Moreno1 pen.2G
- 5Nicolas Pépé2G
- 6Ayoze Pérez1G
Assists
- 1Alberto Moleiro3A
- 2Ayoze Pérez2A
- 3Ilias Akhomach2A
- 4Georges Mikautadze1A
- 5Renato Veiga1A
Counted from the events of every official match this season; own goals excluded.
Player photo credits
- Pape Gueye: Bryan Berlin — CC BY-SA 4.0 · Wikimedia Commons
On this day 17 October
- 20222 - 0vs OsasunaSpanish LALIGA · homeW
- 20211 - 2vs OsasunaSpanish LALIGA · homeL
Season results 8
Upcoming fixtures 29
- 24Oct
Valencia19:30
VillarrealLaLiga - 30Oct
Villarreal23:00
EspanyolLaLiga - 8Nov
Villarreal20:30
GetafeLaLiga - 22Nov
Barcelona23:00
VillarrealLaLiga - 29Nov
Celta Vigo23:00
VillarrealLaLiga - 6Dec
Villarreal23:00
Real SociedadLaLiga - 13Dec
Villarreal23:00
Rayo VallecanoLaLiga - 20Dec
Osasuna23:00
VillarrealLaLiga - 3Jan
Villarreal23:00
SevillaLaLiga - 10Jan
Athletic Club23:00
VillarrealLaLiga - 17Jan
Villarreal23:00
AlavésLaLiga - 24Jan
Espanyol23:00
VillarrealLaLiga - 31Jan
Villarreal23:00
Racing SantanderLaLiga - 7Feb
Getafe23:00
VillarrealLaLiga - 14Feb
Villarreal23:00
BarcelonaLaLiga - 21Feb
Villarreal23:00
ValenciaLaLiga - 28Feb
Real Betis23:00
VillarrealLaLiga - 7Mar
Villarreal23:00
Real MadridLaLiga - 14Mar
Elche21:00
VillarrealLaLiga - 21Mar
Villarreal21:00
MálagaLaLiga - 4Apr
Deportivo21:00
VillarrealLaLiga - 11Apr
Villarreal21:00
Athletic ClubLaLiga - 18Apr
Levante21:00
VillarrealLaLiga - 21Apr
Villarreal21:00
Atlético MadridLaLiga - 2May
Rayo Vallecano21:00
VillarrealLaLiga - 9May
Villarreal21:00
Celta VigoLaLiga - 16May
Sevilla21:00
VillarrealLaLiga - 23May
Villarreal21:00
OsasunaLaLiga - 30May
Real Sociedad21:00
VillarrealLaLiga
Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 34:7 | +27 | 24 | |
| 2 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | |
| 3 | 8 | 6 | 1 | 1 | 14:9 | +5 | 19 | |
| 4 | 8 | 6 | 0 | 2 | 19:8 | +11 | 18 | |
| 5 | 8 | 4 | 2 | 2 | 13:12 | +1 | 14 | |
| 6 | 8 | 4 | 1 | 3 | 12:15 | -3 | 13 | |
| 7 | 8 | 3 | 2 | 3 | 12:8 | +4 | 11 | |
| 8 | 9 | 2 | 5 | 2 | 13:12 | +1 | 11 | |
| 9 | 8 | 1 | 5 | 2 | 8:6 | +2 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 | |
| 11 | 8 | 2 | 2 | 4 | 13:13 | 0 | 8 | |
| 12 | 8 | 2 | 2 | 4 | 11:11 | 0 | 8 | |
| 13 | 7 | 2 | 2 | 3 | 11:16 | -5 | 8 | |
| 14 | 8 | 2 | 2 | 4 | 4:10 | -6 | 8 | |
| 15 | 8 | 2 | 2 | 4 | 13:23 | -10 | 8 | |
| 16 | 8 | 2 | 2 | 4 | 8:18 | -10 | 8 | |
| 17 | 8 | 1 | 4 | 3 | 12:16 | -4 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 11:17 | -6 | 6 | |
| 19 | 8 | 1 | 2 | 5 | 6:15 | -9 | 5 | |
| 20 | 8 | 0 | 4 | 4 | 4:13 | -9 | 4 |
- Champions League
- Europa League
- Conference League qualifying
- Relegation
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10:3 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 9:2 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 8:4 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | 8:3 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
- Round of 16
- Knockout play-offs
- Eliminated
