- Brayan Léon Muñiz51'
- Grant Kekana84'
Fixtures & results 0 live
Sun
April 12 2026 · Riyadh time
CAF Champions League1
Premier LeagueTable4
- Jean-Philippe Mateta80'
- Jean-Philippe Mateta (pen)90'+4'
- William Osula43'
- Neco Williams38'
- Murillo (og)23'
- Nordi Mukiele61'
- Nico O'Reilly51'
- Marc Guéhi57'
- Jérémy Doku68'
LaLigaTable4
- Ante Budimir (pen)40'
- Abde Ezzalzouli7'
- Vedat Muriqi36'
- Vedat Muriqi40'
- Jan Virgili65'
- Alberto Reina4'
- Federico Viñas45'
- Federico Viñas57'
- Gorka Guruzeta84'
- Sergi Cardona26'
- Alfonso González45'+5'
Serie ATable2
- Gabriel Strefezza1'
- Scott McTominay60'
- Álex Valle36'
- Nico Paz45'
- Lucas Da Cunha (pen)89'
- Marcus Thuram45'+1'
- Marcus Thuram49'
- Denzel Dumfries58'
- Denzel Dumfries72'
Ligue 1Table2
- Mark McKenzie48'
- Rasmus Nicolaisen (og)23'
- Romain Perraud50'
- Matias Fernandez-Pardo55'
- Olivier Giroud (pen)88'
- Roman Yaremchuk49'
- Corentin Tolisso56'
Tables & top scorers
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
Top scorers
- 1

Houssine RahimiAl Ain · 3 apps4 - 1

Prince Obeng AmpemShanghai Port · 2 apps4 - 3

Njiva RakotoharimalalaRatchaburi FC · 2 apps3 - 3

Aleksandar CavricKashima Antlers · 2 apps3 - 5

Rúben NevesAl Hilal · 3 apps2 - 5

Sardar AzmounShabab Al-Ahli · 3 apps2 - 5

Jasir AsaniEsteghlal · 3 apps2 - 5
Marcos GuilhermeJohor Darul Ta'zim · 2 apps2 - 5
Yusei ToshidaGamba Osaka · 2 apps2 - 5
Homare TokudaKashima Antlers · 2 apps2
Top assists
- 1

Ryoya YamashitaGamba Osaka · 1 apps3 - 2

Soufiane RahimiAl Ain · 3 apps2 - 2

Alejandro Romero GamarraAl Ain · 3 apps2 - 2

Christopher Bonsu BaahAl Qadsiah · 2 apps2 - 2

Eli AdamsGamba Osaka · 2 apps2 - 6

Pedro MalheiroAl Wasl · 3 apps1 - 6

Saleh HardaniEsteghlal · 3 apps1 - 6

Mohamed Ali Ben RomdhaneAl-Shamal · 3 apps1 - 6

Rúben NevesAl Hilal · 3 apps1 - 6

Steven BergwijnAl Ittihad · 3 apps1

