Pohang Steelers
- League position
- 14
- Points
- 0
- Matches
- 2
- W · D · L
- 002
- For · Against
- 1:5
- Last 5
- LL
Pohang Steelers have played 2 official matches this season in all competitions: 0 wins, 0 draws and 2 defeats, scoring 1 and conceding 5. AFC Champions League Elite position: 14 (0 pts). Top scorer: Jakob Tranziska (1).
Next match · AFC Champions League Elite
Kashima Antlers
Wed 28 Oct · 13:00
–days–hrs–min–sec
Pohang Steelers
Season numbers, all competitions
- Wins
- 0
- Draws
- 0
- Defeats
- 2
- Win rate
- 0%
- Scored
- 1
- Conceded
- 5
- Goals / match
- 0.5
- Clean sheets
- 0
Home0W · 0D · 1L
Away0W · 0D · 1L
Team scorers this season
Goals — all competitions
- 1Jakob Tranziska1 pen.1G
Counted from the events of every official match this season; own goals excluded.
Season results 2
Upcoming fixtures 5
- 4Nov
Pohang Steelers13:00
Gamba OsakaAFC Champions League Elite - 24Nov
Kyoto Sanga13:00
Pohang SteelersAFC Champions League Elite - 1Dec
Pohang Steelers13:00
Shanghai PortAFC Champions League Elite - 10Feb
Vissel Kobe13:00
Pohang SteelersAFC Champions League Elite - 16Feb
Pohang Steelers13:00
Kashiwa ReysolAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
