Johor Darul Ta'zim
- League position
- 6
- Points
- 4
- Matches
- 2
- W · D · L
- 110
- For · Against
- 3:1
- Last 5
- DW
Johor Darul Ta'zim have played 2 official matches this season in all competitions: 1 win, 1 draw and 0 defeats, scoring 3 and conceding 1. AFC Champions League Elite position: 6 (4 pts). Top scorer: Marcos Guilherme (2).
Next match · AFC Champions League Elite
Johor Darul Ta'zim
Tue 27 Oct · 13:00
–days–hrs–min–sec
Port FC
Season numbers, all competitions
- Wins
- 1
- Draws
- 1
- Defeats
- 0
- Win rate
- 50%
- Scored
- 3
- Conceded
- 1
- Goals / match
- 1.5
- Clean sheets
- 1
Home0W · 1D · 0L
Away1W · 0D · 0L
Biggest win2-0 v Pohang Steelers
Team scorers this season
Goals — all competitions
- 1Marcos Guilherme2G
- 2Oscar Arribas1G
Counted from the events of every official match this season; own goals excluded.
Season results 2
Upcoming fixtures 5
- 3Nov
Jeonbuk Motors13:00
Johor Darul Ta'zimAFC Champions League Elite - 24Nov
Ratchaburi FC15:15
Johor Darul Ta'zimAFC Champions League Elite - 1Dec
Johor Darul Ta'zim15:15
Daejeon Hana CitizenAFC Champions League Elite - 9Feb
Newcastle Jets10:45
Johor Darul Ta'zimAFC Champions League Elite - 16Feb
Johor Darul Ta'zim13:00
Cong An HanoiAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
