Ratchaburi FC
- League position
- 12
- Points
- 0
- Matches
- 2
- W · D · L
- 002
- For · Against
- 4:7
- Last 5
- LL
Ratchaburi FC have played 2 official matches this season in all competitions: 0 wins, 0 draws and 2 defeats, scoring 4 and conceding 7. AFC Champions League Elite position: 12 (0 pts). Top scorer: Njiva Rakotoharimalala (3).
Next match · AFC Champions League Elite
Ratchaburi FC
Tue 27 Oct · 15:15
–days–hrs–min–sec
Kashiwa Reysol
Season numbers, all competitions
- Wins
- 0
- Draws
- 0
- Defeats
- 2
- Win rate
- 0%
- Scored
- 4
- Conceded
- 7
- Goals / match
- 2.0
- Clean sheets
- 0
Home0W · 0D · 1L
Away0W · 0D · 1L
Team scorers this season
Goals — all competitions
- 1
Njiva Rakotoharimalala3G - 2Ekanit Panya1G
Assists
- 1Chotipat Poomkeaw1A
- 2Jonathan Viera1A
- 3
Njiva Rakotoharimalala1A - 4Tarek Aggoun1A
Counted from the events of every official match this season; own goals excluded.
On this day 17 October
- 20212 - 2vs Police TeroThai League 1 · awayD
Season results 2
Upcoming fixtures 5
- 3Nov
Vissel Kobe13:00
Ratchaburi FCAFC Champions League Elite - 24Nov
Ratchaburi FC15:15
Johor Darul Ta'zimAFC Champions League Elite - 1Dec
Beijing Guoan15:15
Ratchaburi FCAFC Champions League Elite - 9Feb
Ratchaburi FC15:15
Gamba OsakaAFC Champions League Elite - 16Feb
Kashima Antlers13:00
Ratchaburi FCAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
