Al-Quwa Al-Jawiya
- League position
- 15
- Points
- 0
- Matches
- 2
- W · D · L
- 002
- For · Against
- 1:5
- Last 5
- LL
Al-Quwa Al-Jawiya have played 2 official matches this season in all competitions: 0 wins, 0 draws and 2 defeats, scoring 1 and conceding 5. AFC Champions League Elite position: 15 (0 pts). Top scorer: Mohammad Jawad (1).
Next match · AFC Champions League Elite
Al-Quwa Al-Jawiya
Mon 26 Oct · 21:15
–days–hrs–min–sec
Pakhtakor Tashkent
Season numbers, all competitions
- Wins
- 0
- Draws
- 0
- Defeats
- 2
- Win rate
- 0%
- Scored
- 1
- Conceded
- 5
- Goals / match
- 0.5
- Clean sheets
- 0
Home0W · 0D · 1L
Away0W · 0D · 1L
Team scorers this season
Goals — all competitions
- 1Mohammad Jawad1G
Counted from the events of every official match this season; own goals excluded.
Season results 2
Upcoming fixtures 5
- 2Nov
Al Wasl19:00
Al-Quwa Al-JawiyaAFC Champions League Elite - 23Nov
Al-Quwa Al-Jawiya21:15
Al-GharafaAFC Champions League Elite - 7Dec
Al Sadd21:15
Al-Quwa Al-JawiyaAFC Champions League Elite - 8Feb
Al-Quwa Al-Jawiya21:15
Shabab Al-AhliAFC Champions League Elite - 15Feb
Al-Shamal21:15
Al-Quwa Al-JawiyaAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
