Al Ittihad
- Matches
- 1
- W · D · L
- 100
- For · Against
- 3:0
- Last 5
- W
Al Ittihad have played 1 official matches this season in King's Cup: 1 win, 0 draws and 0 defeats, scoring 3 and conceding 0. Top scorer: George Ilenikhena (2).
Next match · King's Cup
Al Jabalain
Mon 30 Nov · 16:25
–days–hrs–min–sec
Al Ittihad
Season numbers — King's Cup
- Wins
- 1
- Draws
- 0
- Defeats
- 0
- Win rate
- 100%
- Scored
- 3
- Conceded
- 0
- Goals / match
- 3.0
- Clean sheets
- 1
Home0W · 0D · 0L
Away1W · 0D · 0L
Biggest win3-0 v Al Najma
Team scorers this season
Goals — King's Cup
- 1
George Ilenikhena2G - 2Danilo Pereira1G
Counted from the events of every official match this season; own goals excluded.
Player photo credits
- George Ilenikhena: Paté kroute — CC0 · Wikimedia Commons
On this day 17 October
- 20251 - 1vs Al FayhaSaudi Pro League · awayD
- 20211 - 1vs DamacPro League · awayD
Season results 1
Table
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 23:9 | +14 | 22 | |
| 2 | 8 | 7 | 0 | 1 | 26:7 | +19 | 21 | |
| 3 | 8 | 6 | 1 | 1 | 19:7 | +12 | 19 | |
| 4 | 8 | 5 | 2 | 1 | 14:9 | +5 | 17 | |
| 5 | 8 | 5 | 1 | 2 | 14:7 | +7 | 16 | |
| 6 | 8 | 5 | 0 | 3 | 20:10 | +10 | 15 | |
| 7 | 8 | 3 | 3 | 2 | 12:12 | 0 | 12 | |
| 8 | 9 | 3 | 3 | 3 | 14:18 | -4 | 12 | |
| 9 | 8 | 3 | 2 | 3 | 7:8 | -1 | 11 | |
| 10 | 9 | 2 | 3 | 4 | 10:13 | -3 | 9 | |
| 11 | 9 | 1 | 6 | 2 | 6:11 | -5 | 9 | |
| 12 | 8 | 2 | 3 | 3 | 9:17 | -8 | 9 | |
| 13 | 8 | 1 | 4 | 3 | 9:11 | -2 | 7 | |
| 14 | 9 | 1 | 4 | 4 | 8:14 | -6 | 7 | |
| 15 | 8 | 1 | 3 | 4 | 8:15 | -7 | 6 | |
| 16 | 9 | 1 | 3 | 5 | 7:17 | -10 | 6 | |
| 17 | 8 | 0 | 3 | 5 | 3:15 | -12 | 3 | |
| 18 | 8 | 0 | 2 | 6 | 6:15 | -9 | 2 |
- AFC Champions League Elite
- Relegation
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
