Gamba Osaka
- Position
- 2
- Points
- 6
- Matches
- 2
- W · D · L
- 200
- For · Against
- 7:2
- Last 5
- WW
Gamba Osaka have played 2 official matches this season in AFC Champions League Elite: 2 wins, 0 draws and 0 defeats, scoring 7 and conceding 2. AFC Champions League Elite position: 2 (6 pts). Top scorer: Takashi Usami (2).
Next match · AFC Champions League Elite
Gamba Osaka
Wed 28 Oct · 13:00
–days–hrs–min–sec
Buriram United
Season numbers — AFC Champions League Elite
- Wins
- 2
- Draws
- 0
- Defeats
- 0
- Win rate
- 100%
- Scored
- 7
- Conceded
- 2
- Goals / match
- 3.5
- Clean sheets
- 0
Home1W · 0D · 0L
Away1W · 0D · 0L
Biggest win4-1 v Cong An Hanoi
Team scorers this season
Goals — AFC Champions League Elite
- 1
Takashi Usami2G - 2Yusei Toshida2G
- 3Deniz Hümmet1G
- 4Kohshiro Sumi1G
- 5Welton Felipe1G
Assists
- 1
Ryoya Yamashita3A - 2
Eli Adams2A - 3Issam Jebali1A
- 4Shuto Abe1A
Counted from the events of every official match this season; own goals excluded.
Player photo credits
- Takashi Usami: Fuguito — CC BY-SA 3.0 · Wikimedia Commons
- Eli Adams: TobyMcG — CC BY-SA 4.0 · Wikimedia Commons
On this day 17 October
- 20092 - 2vs Sanfrecce HiroshimaJapanese J.League · awayD
Season results 2
Upcoming fixtures 5
- 4Nov
Pohang Steelers13:00
Gamba OsakaAFC Champions League Elite - 25Nov
Gamba Osaka13:00
Port FCAFC Champions League Elite - 2Dec
Jeonbuk Motors13:00
Gamba OsakaAFC Champions League Elite - 9Feb
Ratchaburi FC15:15
Gamba OsakaAFC Champions League Elite - 16Feb
Gamba Osaka13:00
Daejeon Hana CitizenAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
