Kashima Antlers
- Position
- 1
- Points
- 6
- Matches
- 2
- W · D · L
- 200
- For · Against
- 8:1
- Last 5
- WW
Kashima Antlers have played 2 official matches this season in AFC Champions League Elite: 2 wins, 0 draws and 0 defeats, scoring 8 and conceding 1. AFC Champions League Elite position: 1 (6 pts). Top scorer: Aleksandar Cavric (3).
Next match · AFC Champions League Elite
Kashima Antlers
Wed 28 Oct · 13:00
–days–hrs–min–sec
Pohang Steelers
Season numbers — AFC Champions League Elite
- Wins
- 2
- Draws
- 0
- Defeats
- 0
- Win rate
- 100%
- Scored
- 8
- Conceded
- 1
- Goals / match
- 4.0
- Clean sheets
- 1
Home1W · 0D · 0L
Away1W · 0D · 0L
Biggest win7-1 v Newcastle Jets
Team scorers this season
Goals — AFC Champions League Elite
- 1
Aleksandar Cavric3G - 2Homare Tokuda2G
- 3Kyosuke Tagawa1G
Assists
- 1Haruki Hayashi1A
- 2Homare Tokuda1A
- 3Ryoya Ogawa1A
- 4Yan1A
- 5Yuta Matsumura1A
Counted from the events of every official match this season; own goals excluded.
Player photo credits
- Aleksandar Cavric: Вячеслав Евдокимов — CC BY-SA 3.0 · Wikimedia Commons
On this day 17 October
- 20250 - 0vs Vissel KobeJapanese J.League · awayD
- 20090 - 0vs Jubilo IwataJapanese J.League · awayD
Season results 2
Upcoming fixtures 5
- 4Nov
Buriram United15:15
Kashima AntlersAFC Champions League Elite - 25Nov
Kashima Antlers13:00Jeonbuk MotorsAFC Champions League Elite
- 2Dec
Port FC15:15
Kashima AntlersAFC Champions League Elite - 9Feb
Daejeon Hana Citizen13:00
Kashima AntlersAFC Champions League Elite - 16Feb
Kashima Antlers13:00
Ratchaburi FCAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
