Kashiwa Reysol
- Position
- 8
- Points
- 3
- Matches
- 2
- W · D · L
- 101
- For · Against
- 6:3
- Last 5
- LW
Kashiwa Reysol have played 2 official matches this season in AFC Champions League Elite: 1 win, 0 draws and 1 defeat, scoring 6 and conceding 3. AFC Champions League Elite position: 8 (3 pts). Top scorer: Hinata Yamauchi (1).
Next match · AFC Champions League Elite
Ratchaburi FC
Tue 27 Oct · 15:15
–days–hrs–min–sec
Kashiwa Reysol
Season numbers — AFC Champions League Elite
- Wins
- 1
- Draws
- 0
- Defeats
- 1
- Win rate
- 50%
- Scored
- 6
- Conceded
- 3
- Goals / match
- 3.0
- Clean sheets
- 0
Home1W · 0D · 0L
Away0W · 0D · 1L
Biggest win5-1 v Port FC
Team scorers this season
Goals — AFC Champions League Elite
- 1Hinata Yamauchi1G
- 2Kenshin Yuba1G
- 3Koya Yuruki1G
- 4Riki Harakawa1 pen.1G
- 5Tojiro Kubo1G
- 6Yuki Kakita1G
Counted from the events of every official match this season; own goals excluded.
On this day 17 October
- 20090 - 4vs FC TokyoJapanese J.League · awayL
Season results 2
Upcoming fixtures 5
- 3Nov
Kashiwa Reysol13:00
Daejeon Hana CitizenAFC Champions League Elite - 24Nov
Newcastle Jets10:45
Kashiwa ReysolAFC Champions League Elite - 1Dec
Kashiwa Reysol13:00
Cong An HanoiAFC Champions League Elite - 10Feb
Kashiwa Reysol13:00
Buriram UnitedAFC Champions League Elite - 16Feb
Pohang Steelers13:00
Kashiwa ReysolAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
