Kyoto Sanga
- Position
- 9
- Points
- 3
- Matches
- 2
- W · D · L
- 101
- For · Against
- 1:1
- Last 5
- LW
Kyoto Sanga have played 2 official matches this season in AFC Champions League Elite: 1 win, 0 draws and 1 defeat, scoring 1 and conceding 1. AFC Champions League Elite position: 9 (3 pts). Top scorer: Temma Matsuda (1).
Next match · AFC Champions League Elite
Kyoto Sanga
Tue 27 Oct · 13:00
–days–hrs–min–sec
Newcastle Jets
Season numbers — AFC Champions League Elite
- Wins
- 1
- Draws
- 0
- Defeats
- 1
- Win rate
- 50%
- Scored
- 1
- Conceded
- 1
- Goals / match
- 0.5
- Clean sheets
- 1
Home1W · 0D · 0L
Away0W · 0D · 1L
Biggest win1-0 v Ratchaburi FC
Team scorers this season
Goals — AFC Champions League Elite
- 1Temma Matsuda1G
Counted from the events of every official match this season; own goals excluded.
Season results 2
Upcoming fixtures 5
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
