Newcastle Jets
- Position
- 16
- Points
- 0
- Matches
- 2
- W · D · L
- 002
- For · Against
- 2:10
- Last 5
- LL
Newcastle Jets have played 2 official matches this season in AFC Champions League Elite: 0 wins, 0 draws and 2 defeats, scoring 2 and conceding 10. AFC Champions League Elite position: 16 (0 pts). Top scorer: Nikolaos Vergos (1).
Next match · AFC Champions League Elite
Kyoto Sanga
Tue 27 Oct · 13:00
–days–hrs–min–sec
Newcastle Jets
Season numbers — AFC Champions League Elite
- Wins
- 0
- Draws
- 0
- Defeats
- 2
- Win rate
- 0%
- Scored
- 2
- Conceded
- 10
- Goals / match
- 1.0
- Clean sheets
- 0
Home0W · 0D · 1L
Away0W · 0D · 1L
Team scorers this season
Goals — AFC Champions League Elite
- 1Nikolaos Vergos1G
- 2Patrick Wood1G
Counted from the events of every official match this season; own goals excluded.
On this day 17 October
- 20150 - 1vs Sydney FCAustralian A-League Men · homeL
Season results 2
Upcoming fixtures 5
- 3Nov
Newcastle Jets10:45
Shanghai PortAFC Champions League Elite - 24Nov
Newcastle Jets10:45
Kashiwa ReysolAFC Champions League Elite - 1Dec
Vissel Kobe13:00
Newcastle JetsAFC Champions League Elite - 9Feb
Newcastle Jets10:45
Johor Darul Ta'zimAFC Champions League Elite - 16Feb
Beijing Guoan13:00
Newcastle JetsAFC Champions League Elite
Table
AFC Champions League Elite| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | |
| 7 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | |
| 9 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
- Round of 16
- Eliminated
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 4 | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 7:5 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | |
| 8 | 2 | 1 | 0 | 1 | 6:3 | +3 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | |
| 11 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 12 | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
- Round of 16
- Eliminated
